Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

One person's error is another person's data.


computers / news.admin.peering / stats 2022-10

SubjectAuthor
o stats 2022-10The Doctor

1
stats 2022-10

<tjqehm$5kr$1@gallifrey.nk.ca>

  copy mid

https://news.novabbs.org/computers/article-flat.php?id=1256&group=news.admin.peering#1256

  copy link   Newsgroups: news.admin.peering
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.admin.peering
Subject: stats 2022-10
Date: Tue, 01 Nov 2022 00:32:22 -0600
Organization: NetKnow News
Message-ID: <tjqehm$5kr$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Tue, 1 Nov 2022 06:32:22 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="5787"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 221101-0, 10/31/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Tue, 1 Nov 2022 06:32 UTC

Group : news.admin.peering
Statistics : from 10/1/2022 to 10/31/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-------------|--------|--------|-----|------------------|
1 | The Doctor | 7 | 21,623 | 2 | 53.85% xxxxxxxxxx
2 | Timo | 3 | 4,147 | 1 | 23.08% xxxx
3 | Julien ÉLIE | 2 | 4,107 | 0 | 15.38% xx
4 | Marco Moock | 1 | 1,133 | 0 | 7.69% x
----|-------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-------------|-----|--------|--------|------------------|
1 | The Doctor | 2 | 7 | 21,623 | 66.67% xxxxxxxxxx
2 | Timo | 1 | 3 | 4,147 | 33.33% xxxxx
----|-------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-------------|--------|--------|-----|------------------|
1 | The Doctor | 21,623 | 7 | 2 | 69.73% xxxxxxxxxx
2 | Timo | 4,147 | 3 | 1 | 13.37% x
3 | Julien ÉLIE | 4,107 | 2 | 0 | 13.24% x
4 | Marco Moock | 1,133 | 1 | 0 | 3.65%
----|-------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 10/4/2022 | 4 | 5,838 | 1 | 30.77% xxxxxxxxxx
2 | 10/9/2022 | 3 | 4,418 | 1 | 23.08% xxxxxxx
3 | 10/5/2022 | 3 | 6,707 | 0 | 23.08% xxxxxxx
4 | 10/12/2022 | 2 | 2,529 | 0 | 15.38% xxxxx
5 | 10/1/2022 | 1 | 11,518 | 1 | 7.69% xx
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Wednesday | 5 | 9,236 | 0 | 38.46% xxxxxxxxxx
2 | Tuesday | 4 | 5,838 | 1 | 30.77% xxxxxxxx
3 | Sunday | 3 | 4,418 | 1 | 23.08% xxxxxx
4 | Saturday | 1 | 11,518 | 1 | 7.69% xx
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg |
size | or. | %
----|----------------------------------------------------|--------|--------|-----|------------------|
1 | Problem adding feeds in INN | 7 |
12,545 | 1 | 53.85% xxxxxxxxxx
2 | news.nntp4.net currently not available [unplanned] | 5 |
6,947 | 1 | 38.46% xxxxxxx
3 | stats 2022-09 | 1 |
11,518 | 1 | 7.69% x
----|----------------------------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg |
size | or. | %
----|---------------------------------------------------------|--------|--------|-----|------------------|
1 | trn 4.0-test77 (Sep 1, 2010) | 3 |
4,891 | 1 | 50.00% xxxxxxxxxx
2 | MesNews/1.08.06.00-gb | 1 |
11,518 | 1 | 16.67% xxx
3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:102.0) | 1 |
1,737 | 0 | 16.67% xxx
4 | Others | 1 |
1,133 | 0 | 16.67% xxx
----|---------------------------------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. |
Nb Msg | %
----|---------------------------------------------------------|-------|--------|------------------|
1 | trn 4.0-test77 (Sep 1, 2010) | 1 |
3 | 25.00% xxxxxxxxxx
2 | MesNews/1.08.06.00-gb | 1 |
1 | 25.00% xxxxxxxxxx
3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:102.0) | 1 |
1 | 25.00% xxxxxxxxxx
4 | Others | 1 |
1 | 25.00% xxxxxxxxxx
----|---------------------------------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | trn | 3 | 4,891 | 1 | 50.00% xxxxxxxxxx
2 | MesNews | 1 | 11,518 | 1 | 16.67% xxx
3 | Mozilla | 1 | 1,737 | 0 | 16.67% xxx
4 | Others | 1 | 1,133 | 0 | 16.67% xxx
----|------------|--------|--------|-----|------------------|

***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------|-------|--------|------------------|
1 | trn | 1 | 3 | 25.00% xxxxxxxxxx
2 | MesNews | 1 | 1 | 25.00% xxxxxxxxxx
3 | Mozilla | 1 | 1 | 25.00% xxxxxxxxxx
4 | Others | 1 | 1 | 25.00% xxxxxxxxxx
----|------------|-------|--------|------------------|

***** Summary results *****
Total found messages : 13 for 31 days
New threads : 3
Total replies : 10
Total modified threads : 3
Total size : 31010 bytes (30.28 KB)
Total lines : 503 lines
Total users : 4
Average number of messages by user : 3.25
Average size of messages by user : 7,752.50 bytes (7.57 KB))
Average number of lines by user : 125.75

--
The lie of USenet is dying is rebuff by these statistics
Usenet lives or the internet dies

--
This email has been checked for viruses by AVG antivirus software.
www.avg.com


computers / news.admin.peering / stats 2022-10

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor